Synthetic colours
| Product Type | Caracteristics | Colour | Article | |
| powder | water soluble | green | E 142 Acid Green | |
| blends | water soluble | green | 8808 Bluish Green | |
| blends | water soluble | green | 8638 Green | |
| blends | water soluble | green | 8689 Light Green | |
| blends | water soluble | green | 8901 Green ED | |
| blends | water soluble | green | 8803 Green GF | |
| blends | water soluble | green | 5594 Mint Green | |
| blends | water soluble | green | 6346 Mint Green HC | |
| blends | water soluble | green | 5510 Green Pea SS | |
| blends | water soluble | green | 8806 Green PO1 |
Natural colours
| Product Type | Caracteristics | Colour | Article | |
| liquid | oil soluble | green | Mg Chlorophyll L/OS 16% | |
| liquid | water soluble | green | Chlorophyllin Cu 10% L/WS | |
| liquid | oil soluble | green | Chlorophyll Cu 14% L/OS | |
| liquid | oil soluble | green | Chlorophyll Cu 8,5% L/OS | |
| powder | water soluble | green | Chlorophyllin Cu 95% PW/WS | |
| liquid | dispersible | green | Chlorophyll Cu 3% L/WS | |
| liquid | water soluble | green | Apple green natural color | |
| powder | water soluble | green | Spinach extract PW/WS |







