Synthetic colours
| Product Type | Caracteristics | Colour | Article | |
| powder | water soluble | yellow | E102 Tartazine Yellow | |
| granular | water soluble | yellow | E 104 Quinoline Yellow | |
| blends | water soluble | yellow | 8647 yellow | |
| blends | water soluble | yellow | 8802 Light Yellow | |
| blends | water soluble | yellow | 5236 Brilliant Egg Yellow | |
| blends | water soluble | yellow | 5324 Bright Egg Yellow FF | |
| blends | water soluble | yellow | 7800 Egg Yellow | |
| powder | dispersible | yellow | E102 Tartrazine lake (14-16) | |
| powder | dispersible | yellow | E102 Tartrazine lake (24-28) | |
| powder | dispersible | yellow | E102 Tartrazine lake (35-42) | |
| powder | dispersible | yellow | E104 Quinoline Yellow (18-24) |
Natural colours
| Product Type | Caracteristics | Colour | Article | |
| powder | oil soluble ** | yellow | Curcuma Extract 95% | |
| powder | water soluble | yellow | Curcuma Extract 1% PW/WS | |
| liquid | dispersible | yellow | Curcumin 10% L/WD | |
| liquid | water soluble | yellow | Curcumin 5% L/WS | |
| powder | water soluble | yellow | Riboflavine 10-12% | |
| liquid | oil soluble | yellow | Tagete extract L/OS Lutein 3% | |
| powder | water soluble | yellow | Carthame PW/WS |







