WOOD
FIORIO COLORI SPA manufactures a wide range of dyestuffs specifically suited for application on wood, whose characteristics are able to satisfy the requirements of end users of the industrial sector as well as those of the domestic and hobbystic sector.CROMOXYLTM
A selection of 2:1 metal complex acid dyestuffs, disulphonated, constitutes this range of dyestuffs, having the following characteristics:
- Very high light fastness
- Superior general fastnesses
- Good surface penetration
- Compatible with normally used additives
APPLICATION:
CROMOXYLTM dyes are used for staining wood from aqueous, eteroglycolytic and ketonic solutions and blends of the foregoing.
The presence of organic solvents, beside increasing the speed of drying, will also enhance the brilliance of the colours.
Series /C, terms, featuring high colour concentration and low inorganic Salt and soluble substance content, can easily be formulated in the organic solvents specified above and subsequently applied: by immersion, brush, applicator pad, spraying or printing.Physical form:
- Salt free, water based concentrated solution CROMOXYLTM /L
- Suited for use in water based formulations
- Ether-glycolic Solvent based concentrated solutions CROMOXYLTM /LD o LDH
CROMOXYLTM /LDH range is constituted of highly concentrated dyestuffs solutions, with superior performances (superior dyeing power) and which have been formulated using the same blend of solvents in order to guarantee stable mixtures of colours.
Powder, Flakes or granules with very low content of inorganic salts CROMOXYLTM /C. This form is usually preferred by those end users who need to formulate, on its own, our dyes in different blends of solvents.
Powder, Flakes or granules with very low content of inorganic salts CROMOXYLTM /C. This form is usually preferred by those end users who need to formulate, on its own, our dyes in different blends of solvents.
CHARACTERISTICS / FASTNESS:
The values set out in the table are supplied solely for guidance in so far as solubility and overall solidity may vary according to the pH, the temperature, the purity of the solvent used, the type of finish adopted and procedures followed. They therefore do not constitute requirement specifications.Light-fastness:
Light-fastness values have been determined according to the UNI EN ISO 105-B01: 2002 standard. A top coat increases light-fastness values by around 1 - 2 units (PES = polyester, PUR = polyurethane, NC = cellulose nitrate).Peroxides:
CROMOXYLTM terms have good stability to peroxide based varnishes; as such property is strongly influenced by the type of varnish and operating conditions, it is recommended in any case to conduct tests to verify suitability.
Bleaching:
When dyeing woods, which have been bleached with hydrogen peroxide, sodium hydrosulphite, sodium hypochlorite, etc. we recommend that the article be washed thoroughly before proceeding with staining.Ammonia:
pH in use may vary from 5 to 9. The presence of ammonia may cause a slight alteration of the shade to which is applied, in any case, this change remains stable over time.
WATER BASED CROMOXYLTM L
shade card
| FIORIO’s CODE | WATER BASED CROMOXYL™ range Solution in water |
If contains ether-glycolic solvent | Dry Content Average value % | Tinctorial Assay% |
| 01480L | 480/L CROMOXYL™ YELLOW W5RL LIQ. 40% | YES | 24-26 | 40 |
| 03550L | 550/L CROMOXYL™ RED WR LIQ. 33% | YES | 20-24 | 33 |
| 03655L | 655/L CROMOXYL™ BORDEAUX SB LIQ. 40% | YES | 24-26 | 40 |
| 05855L | 855/L CROMOXYL™ BLUE WB LIQ. 40% | NO | 24-26 | 40 |
| 072252L | 2252/L CROMOXYL™ BROWN WG LIQ. 33% | NO | 20-24 | 33 |
| 08756L | 756/L CROMOXYL™ BLACK WB LIQ. 40% | NO | 24-26 | 40 |
SOLVENT BASED CROMOXYLTM LD
| FIORIO’s CODE | CROMOXYL™ LD Blended in ether-glycolic solvents suitable for dilution with water and acetone 1:10 |
Dry Content Average value % | Tinctorial Assay% |
| 01350LD | 350/LD CROMOXYL™ YELLOW SR LIQ. | 20-21 | 31 |
| 022222LDN | 2222/LD CROMOXYL™ ORANGE SR LIQ. | 17-19 | 25 |
| 03650LD | 650/LD CROMOXYL™ BORDEAUX SB LIQ. | 16-18 | 25 |
| 05850LD | 850/LD CROMOXYL™ BLUE WB LIQ. | 15-16 | 25 |
| 07810LDN | 810/LDN CROMOXYL™ BROWN SG LIQ. | 17-19 | 25 |
| 08755LD | 755/LD CROMOXYL™ BLACK BBS LIQ. | 19-22 | 31 |
| 08756LD | 756/LD CROMOXYL™ BLACK WB LIQ. | 15-18 | 25 |
SOLVENT BASED CROMOXYLTM LDH
| FIORIO’s CODE | CROMOXYL™ LDH Blended in ether-glycolic solvents suitable for dilution with water and acetone 1:10 |
Dry Content Average value % | Tinctorial Assay% |
| 01350LDH | 350/LDH CROMOXYL™ YELLOW SR LIQ. | 21-22 | 33 |
| 022222LDH | 2222/LDH CROMOXYL™ ORANGE SR LIQ. | 20-22 | 33 |
| 05850LDH | 850L/DH CROMOXYL™ BLUE WB LIQ. | 24-26 | 40 |
| 03650LDH | 650/LD CROMOXYL™ BORDEAUX SB LIQ. | 28-30 | 30 |
| 07810LDH | 810L/DH CROMOXYL™ BROWN SG LIQ. | 24-26 | 40 |
| 07821LDH | 821/LDH CROMOXYL™ BROWN RED SR LIQ. | 24-26 | 40 |
| 08756LDH | 756L/DH CROMOXYL™ BLACK WB LIQ. | 24-26 | 40 |
SALT FREE HC CROMOXYLTM C
POWDER / FLAKES / GRANULES SOLUBLE IN ETHER-GLYCOLIC SOLVENTS
| FIORIO’s CODE | CROMOXYL™ |
| 01350C | 350/C CROMOXYL™ YELLOW SR |
| 022222 | 2222 CROMOXYL™ ORANGE SR |
| 03650C | 650/C CROMOXYL™ BORDEAUX SB |
| 05855C | 855/C CROMOXYL™ BLUE WB |
| 07810C | 810/C CROMOXYL™ BROWN SG |
| 08755 | 755/C CROMOXYL™ BLACK BBS |
| 08755B | 755/B NERO CROMOXYL™ BBS [Blue Component] |
| 08755R | 755/R NERO CROMOXYL™ BBS [Red Component] |
| 08756C | 756/C CROMOXYL™ BLACK WB |
POWDER / FLAKES / GRANULES SOLUBLE IN WATER
| FIORIO’s CODE | CROMOXYL™ |
| 01480C | 480/C CROMOXYL™ YELLOW W5RL |
| 03550C | 550/C CROMOXYL™ RED SR |
| 03650C | 650/C CROMOXYL™ BORDEAUX SB |
| 05855C | 855/C CROMOXYL™ BLUE WB |
| 07810C | 810/C CROMOXYL™ BROWN SG |
| 08756C | 756/C CROMOXYL™ BLACK WB |







